12 hour fasting is required
2.0 mL Serum from a Red Top Tube in a Plastic Vial
3 months Frozen
Fasting Morning collection between 8:00 a.m. and 10:00 a.m.
*Diurnal variations cause elevated levels at night*
Allow blood to clot 10-15 minutes ambient
Centrifuge and separate, and freeze serum
0.5 mL
| Adult Male | |||||||||||||
| 18-29 Years | 87-1200 pg/mL | ||||||||||||
| 30-39 Years | 70-780 pg/mL | ||||||||||||
| 40-49 Years | 60-700 pg/mL | ||||||||||||
| 50-68 Years | 87-345 pg/mL | ||||||||||||
| Adult Female | |||||||||||||
| 18-29 Years | 60-640 pg/mL | ||||||||||||
| 30-39 Years | 60-650 pg/mL | ||||||||||||
| 40-49 Years | 50-465 pg/mL | ||||||||||||
| >49 Years | Not established | ||||||||||||
| Pediatric Male | |||||||||||||
| 5-9 Years | 574-1849 pg/mL | ||||||||||||
| 10-13 Years | 519-2415 pg/mL | ||||||||||||
| 14-17 Years | 435-2924 pg/mL | ||||||||||||
| Pediatric Female | |||||||||||||
| 5-9 Years | 574-1849 pg/mL | ||||||||||||
| 10-13 Years | 519-2415 pg/mL | ||||||||||||
| 14-17 Years | 242-1291 pg/mL | ||||||||||||
4 to 7 days
00911026
82523