The Bone-Specific Alkaline Phosphatase (BSAP) assay provides a general index of bone formation and a specific index of total osteoblast activity. BSAP and osteocalcin are the most effective markers of bone formation and are particularly useful for monitoring bone formation therapies and antiresorptive therapies.
1.0 mL Serum from a SST Gold Top Tube
1.0 mL Serum from a Red Top Tube in a Plastic Vial
7 days Ambient
7 days Refrigerated
60 days Frozen
Allow serum samples to clot completely before centrifugation
0.3 mL Serum
Adult Male | |
18-29 Years | 8.4-29.3 mcg/L |
30-39 Years | 7.7-21.3 mcg/L |
40-49 Years | 7.0-18.3 mcg/L |
50-68 Years | 7.6-14.9 mcg/L |
Adult Female | |
18-29 Years | 4.7-17.8 mcg/L |
30-39 Years | 5.3-19.5 mcg/L |
40-49 Years | 5.0-18.8 mcg/L |
50-76 Years | 5.6-29.0 mcg/L |
Premenopausal | |
35-45 Years | 5.0-18.2 mcg/L |
Pediatric | Male (mcg/mL) | Female (mcg/mL) |
2-24 months* | 25.4-124.0 | 25.4-124.0 |
25 months-5 Years | Not established | Not established |
6-9 Years | 41.0-134.6 | 41.0-134.6 |
10-13 Years | 43.8-177.4 | 24.2-154.2 |
14-17 Years | 13.7-128.0 | 10.5-75.2 |
The Bone-Specific Alkaline Phosphatase (BSAP) assay provides a general index of bone formation and a specific index of total osteoblast activity. BSAP and osteocalcin are the most effective markers of bone formation and are particularly useful for monitoring bone formation therapies and antiresorptive therapies.
1 to 2 days
84075