Aldosterone, Plasma Renin Activity; Aldosterone/Plasma Renin Activity Ratio
The Aldosterone-renin ratio is used to screen for primary aldosteronism
* This volume does not allow for repeat testing
Collect a mid-morning blood sample after patient has been upright (sitting, standing, or walking) for a minimum of 2 hours
At 2 hours upright, have patient sit for 5 to 15 minutes prior to collection.
Collect specimen.
Centrifuge and separate plasma from cells to plastic vial
Freeze
Plasma collected in plasma separator tube (PST)
Moderate to gross hemolysis
Specimen received thawed
Aldosterone
Adult | ||||||||||||||||
Upright 8:00-10:00 A.M. | ≤28 | ng/dL | ||||||||||||||
Upright 4:00-6:00 P.M. | ≤21 | ng/dL | ||||||||||||||
Supine 8:00-10:00 A.M. | 3-16 | ng/dL | ||||||||||||||
Pediatric | ||||||||||||||||
1-12 Months | 2-70 | ng/dL | ||||||||||||||
1-4 Years | 2-37 | ng/dL | ||||||||||||||
5-9 Years | ≤9 | ng/dL | ||||||||||||||
10-13 Years | ≤21 | ng/dL | ||||||||||||||
14-17 Years | ≤35 | ng/dL | ||||||||||||||
Infants | ||||||||||||||||
Premature (31-35 Weeks) | ≤144 | ng/dL | ||||||||||||||
Term | ≤217 | ng/dL | ||||||||||||||
Tanner Stages | ||||||||||||||||
II-III Males | 1-13 | ng/dL | ||||||||||||||
II-III Females | 2-20 | ng/dL | ||||||||||||||
IV-V Males | 3-14 | ng/dL | ||||||||||||||
IV-V Females | 4-32 | ng/dL |
Plasma Renin Activity | 0.25-5.82 | ng/mL/h | |
Aldosterone/PRA Ratio | 0.9-28.9 | Ratio |
The Aldosterone-renin ratio is used to screen for primary aldosteronism
5 to 7 days
00913333
82088, 84244