DHEA-S is the sulfated form of DHEA and is the major androgen produced by the adrenal glands. This test is used in the differential diagnosis of hirsute or virilized female patients and for the diagnosis of isolated premature adrenarche and adrenal tumors. About 10% of hirsute women with Polycystic Ovarian Syndrome (PCOS) have elevated DHEA-S but normal levels of other androgens.
* This volume does not allow for repeat testing
Early morning specimen preferred
Pediatric:
< 1 week 108 - 607 µg/dL
1 - 4 weeks 31.6 - 431 µg/dL
1 - 12 months 3.4 - 124 µg/dL
1 - 4 years 0.47 - 19.4 µg/dL
5 - 9 years 2.8 - 85.2 µg/dL
Male:
10 - 14 24.1 - 247 µg/dL
15 - 19 70.2 - 492 µg/dL
20 - 24 211 - 492 µg/dL
25 - 34 160 - 449 µg/dL
35 - 44 88.9 - 427 µg/dL
45 - 54 44.3 - 331 µg/dL
55 - 64 51.7 - 295 µg/dL
65 - 74 33.6 - 249 µg/dL
>=75 16.2 - 123 µg/dL
Female:
10 - 14 33.9 - 280 µg/dL
15 - 19 65.1 - 368 µg/dL
20 - 24 148 - 407 µg/dL
25 - 34 98.8 - 340 µg/dL
35 - 44 60.9 - 337 µg/dL
45 - 54 35.4 - 256 µg/dL
55 - 64 18.9 - 205 µg/dL
65 - 74 9.40 - 246 µg/dL
>=75 12.0 - 154 µg/dL
DHEA-S is the sulfated form of DHEA and is the major androgen produced by the adrenal glands. This test is used in the differential diagnosis of hirsute or virilized female patients and for the diagnosis of isolated premature adrenarche and adrenal tumors. About 10% of hirsute women with Polycystic Ovarian Syndrome (PCOS) have elevated DHEA-S but normal levels of other androgens.
Same day/next day
01429458
82627