1.0 mL Serum from a SST Gold Top Tube
4 weeks Ambient
4 weeks Refrigerated
1 year Frozen
0.3 mL
<0.35 kU/L
| Class | IgE (kU/L) | Comment |
| 0 | <0.35 | Below Detection |
| 1 | 0.35 - 0.69 | Low Positive |
| 2 | 0.70 - 3.49 | Moderate Positive |
| 3 | 3.50 - 17.49 | Positive |
| 4 | 17.50 - 49.99 | Strong Positive |
| 5 | 50.00 - 99.99 | Very Strong Positive |
| 6 | >99.99 | Very Strong Positive |
A Red Maple is a Soft Maple
4 to 7 days
00911248
86003