* This volume does not allow for repeat testing
<1 month: 6.0 - 23.8 mg/dL
1-2 months: 16.2 - 99.8 mg/dL
2-3 months: 16.2 - 99.8 mg/dL
3-4 months: 22.8 - 84.6 mg/dL
4-5 months: 25.7 - 96.0 mg/dL
5-6 months: 31.4 - 102.6 mg/dL
6-7 months: 33.3 - 96.9 mg/dL
7-10 months: 32.3 - 119.7 mg/dL
10 months-1 year: 39.0 - 141.6 mg/dL
1-2 years: 40.9 - 164.4 mg/dL
2-3 years: 45.6 - 159.6 mg/dL
3-4 years: 44.7 - 190.0 mg/dL
4-6 years: 40.9 - 186.2 mg/dL
6-9 years: 45.6 - 196.7 mg/dL
9-10 years: 49.4 - 229.9 mg/dL
Adults (> 10 years): 60 - 263 mg/dL
Same day/next day
01485624
82784