Cardiolipin IgA Autoantibodies; Cardiolipin IgG Autoantibodies; Cardiolipin IgM Autoantibodies
1.0 mL Serum in a SST Gold Top Tube
48 hours Refrigerated
30 days Frozen
0.2 mL Serum
Cardiolipin Antibody IgA
| <12 APL | Negative | 
| 12-20 APL | Indeterminate | 
| 21-80 APL | Low to medium positive | 
| >80 APL | High positive | 
| <15 GPL | Negative | 
| 15-20 GPL | Indeterminate | 
| 20-80 GPL | Low to medium positive | 
| >80 GPL | High positive | 
| <12.5 MPL | Negative | 
| 12.5-20 MPL | Indeterminate | 
| 21-80 MPL | Low to medium positive | 
| >80 MPL | High positive | 
7 days
86147 x 3