Albumin: 3700 - 5410 mg/dL
Albumin CSF: < 35 mg/dL
Albumin Index: < 9.0
CNS IgG Synthesis Rate: <3.3 mg/24 hr
IgA CSF: 0.15 - 6.1 mg/dL
IgA (loc): < .010 mg/dL
IgA Total:
< 1 years: 8 - 90
< 2 years: 14 - 106
< 3 years: 14 - 123
< 4 years: 22 - 159
< 6 years: 25 - 154
< 9 years: 33 - 202
< 11 years: 45 - 236
>= 11 years: 70 - 315
IgG Index: < .70
IgG (loc): < .10 mg/dL
IgG Total:
< 9 months: 215 - 905
< 2 years: 295 - 1050
< 4 years: 420 - 1200
< 6 years: 460 - 1280
< 8 years: 630 - 1280
< 14 years: 610 - 1570
>= 14 years: 600 - 1600
IgG Total CSF: 0.5 - 6.1 mg/dL
IgM CSF: < .10 mg/dL
IgM (loc): < .010 mg/dL
IgM Total:
< 9 months: 215 - 905
< 2 years: 295 - 1050
< 4 years: 420 - 1200
< 6 years: 460 - 1280
< 8 years: 630 - 1280
< 14 years: 610 - 1570
>= 14 years: 600 - 1600
Myelin Basic Protein CSF: < 4.1 mcg/L
MBP Interpretation
0 - 4.0 ng/mL Negative
4.1 - 6.0 ng/mL Weakly Positive
> 6.0 ng/mL Positive
Oligoclonal Bands in CSF: < 2 bands